EVENT ROSTER* EVENT SCHEDULE * PLAYER & PARENT NOTES CONFIRMED COLLEGES Address for Cosby HS: 14300 Fox Club Pkwy, Midlothian, VA 23112 *NOTE THAT CHECK-IN FOR PITCHERS/CATCHERS WILL START AT 8:45 AM, ALL OTHER POSITION PLAYERS WILL CHECK IN STARTING AT 9:30 AM **WE WILL NOT BE ACCEPTING WALK UPS FOR THIS EVENT. CONFIRMATION HAVE [...]
Showcases Page
DYNAMIC SPRING SKILLS COMBINE – MAY 19, 2013 – ROSTERS, SCHEDULE & CONFIRMED COLLEGES
May 14th, 2013
dgitzen34
4/29/2012 Dynamic/Evoshield Skills Combine Top 2015/16 Prospect Reports
May 14th, 2012
dgitzen34 The 2015 and 2016 classes showed that talent has no age limit at the 4/29 Dynamic/Evoshield Skills Combine. Exciting young athletes like Vincent Addona (pictured) not only impressed us with their skills but left us looking forward to talent coming up the ranks in years to come. You can read about this great USER ONLY [...]
4/29/12 Dynamic/Evoshield Skills Combine Top 2014 Prospect reports
May 11th, 2012
dgitzen34 The 2014 class had the largest representation in numbers at the Dynamic Skills combine and the talent level was just as big. It was by far the hardest class to narrow down a Top Prospect list and because of that we chose 21 players who made significant impacts at this year’s event including, 2014 RHP/OF [...]
4/29/12 Dynamic/Evoshield Skills Combine Top 2013 Prospect reports
May 8th, 2012
dgitzen34 The 2013 class at the Dynamic/Evoshield Skills Combine may have been smaller in numbers then previous years but was not short on talent. Included inside this USER-ONLY content is a detailed report on 14 of the top 2013 prospects from the 4/29 Dynamic Skills Combine at Cosby HS. Register your Dynamic Baseball user account today [...]
Dynamic/Evoshield Skills Combine Results – 4/29/2012
May 4th, 2012
dgitzen34 Below are the 60 times and velocity readings for the Dynamic/Evoshield Skills Combine on 4/29/2012 at Cosby HS. 114 prospects competed in a Pro-Style workout in front of a group of evaluators that included 6 Division 1 programs and 6 Associate MLB scouts. Look for a detailed feature on other 2013, 2014, 2015 and 2016 Top prospects [...]
Dynamic/Evoshield Skills Combine – April 29, 2012 – Registration now open – Walk-ups Welcome
April 16th, 2012
dgitzen34 ***Walk-ups are welcome to attend this event. Please email dynamicbaseball@gmail.com if you are thinking of attending as a walk-up. You will still need to fill out the registration form. Only cash will be accepted for walk-up registrations!*** REGISTRATION FORM On April 29th, 2012 Dynamic Baseball in coordination with Evoshield Canes Baseball will be conducting a [...]
TOP PROSPECT SCHEDULE
November 2nd, 2011
Dynamicbaseball1125 DYNAMIC/EVOSHIELD SKILLS COMBINE
May 2nd, 2011
Dynamicbaseball1125 May 2, 2011- The Dynamic Baseball/Evoshield Skill Combine results have been posted. The list includes each players information along with 60 times, radar readings for pitchers, and video of each player taking batting practice on the field as well as pitchers throwing bullpens. Pictured is 2012 UNC commit Alex Raburn.
| NAME | GRAD | POSITION | HIGH SCHOOL | COLLEGE | 60 Times | Pop Time | Pitcher Velo | Video | |
| 0 | Alex Raburn | 2012 | INF | Jordan Durham (NC) | North Carolina | 6.8 | Yes | ||
| 1 | Jared Kehagias | 2013 | INF | Southern Lee (NC) | 7.35 | Yes | |||
| 2 | Tim Kelly | 2012 | OF/RHP | York (VA) | Virginia Tech | 6.62 | Yes | ||
| 3 | Connor Henderson | 2012 | INF | Bethel (VA) | 7.09 | Yes | |||
| 4 | Jaylen Zielecki | 2013 | OF/LHP | Mountain View (VA) | 6.91 | 82 | Yes | ||
| 5 | Alexander Jackson | 2012 | OF/INF | Chancelor (VA) | 6.99 | Yes | |||
| 6 | Marc Jiminez | 2014 | 3B/1B | Woodbridge(VA) | 7.22 | Yes | |||
| 7 | Brian Lee | 2012 | INF | Cape Henry | 6.72 | Yes | |||
| 8 | Connor Staskey | 2012 | LHP/OF | Salem (VA) | 6.71 | 84 | Yes | ||
| 9 | Ryan Byrd | 2013 | INF/RHP | Holly Springs (NC) | 7.21 | 79 | Yes | ||
| 10 | Andrew Elwell | 2013 | LHP/OF | Holly Springs (NC) | 7.02 | 77 | Yes | ||
| 11 | Lorenzo Allensworth | 2014 | OF/RHP | Westfield (VA) | 7.34 | 80 | Yes | ||
| 12 | Garrett Chrismon | 2012 | RHP/3B | Menchville (VA) | 7.81 | 86 | Yes | ||
| 13 | Tyler Best | 2012 | INF | Hickory (VA) | 7.07 | Yes | |||
| 14 | Matt Campbell | 2012 | INF | Hickory (VA) | 6.97 | Yes | |||
| 15 | Robbie Lathrop | 2013 | INF/OF | Greenbriar Christian (VA) | 7.12 | 81 | Yes | ||
| 16 | Jay Scroggins | 2015 | INF/RHP | James Monroe (VA) | 7.84 | 72 | Yes | ||
| 17 | Austin Oliver | 2012 | INF | Orange (VA) | 7.8 | Yes | |||
| 18 | Rahiem Cooper | 2012 | INF | Orange (VA) | 6.56 | Yes | |||
| 19 | Jamie Rooker | 2013 | OF/LHP | Hermitage (VA) | 7.02 | 84 | Yes | ||
| 20 | Ryan Hall | 2014 | INF | Cosby (VA) | 7.46 | 81 | Yes | ||
| 21 | Tyler Fitzgerald | 2014 | OF | Cosby (VA) | 6.92 | Yes | |||
| 22 | Zach Poffenburger | 2013 | 3B | Boonsboro | 7.01 | Yes | |||
| 23 | Jordan Taylor | 2012 | C | Faquier (VA) | Radford | 7.37 | 1.94 | Yes | |
| 24 | Alec Daniele | 2013 | INF | Bishop O’Connell | 6.96 | Yes | |||
| 25 | Phillip Van Keuren | 2014 | OF | Matoaca | 7.38 | Yes | |||
| 26 | Aaron Parker | 2014 | 3B/C | Cosby (VA) | 7.01 | Yes | |||
| 27 | Evan Hanifee | 2014 | INF | Turner Ashby | 7.1 | Yes | |||
| 28 | Josh Glover | 2014 | OF | West Springfield | 7.87 | Yes | |||
| 29 | Charlie Cody | 2014 | INF | Great Bridge | 6.72 | Yes | |||
| 30 | Kenner Berry | 2013 | C/OF | 7.37 | 2.12 | Yes | |||
| 31 | Presley Hales | 2014 | 3B | Lee County (NC) | 7.52 | Yes | |||
| 32 | Addison Braswell | 2012 | OF/C | Fuquay-Varina (NC) | 7.25 | 2.02 | Yes | ||
| 33 | Sean Kelly | 2013 | RHP/1B | School Without Walls | 7.97 | 73 | Yes | ||
| 34 | Chris Kane | 2012 | 1B | Bishop McGuiness (NC) | 7.09 | Yes | |||
| 35 | Eli Haden | 2012 | OF | Charlottesville (VA) | 6.68 | Yes | |||
| 36 | Matt Reed | 2012 | C/RHP | Woodgrove | 7.03 | 1.96 | 84 | Yes | |
| 37 | Jason Hager | 2013 | C | Mountain View | 7.43 | 2.22 | Yes | ||
| 38 | Jack Gerstenmaier | 2014 | INF | Douglas Freeman | 6.65 | Yes | |||
| 39 | Christian Younce | 2012 | C | Kellam | 7.11 | 1.85 | Yes | ||
| 40 | Adam Brinkley | 2011 | INF | Greenbriar Christian | 7.68 | Yes | |||
| 41 | Nick Jessee | 2012 | OF/RHP | Greenbriar Christian | 7.21 | 83 | Yes | ||
| 42 | Hunter Williams | 2014 | LHP/1B | Cosby | 7.38 | 84 | Yes | ||
| 43 | Chris Vorrath | 2013 | OF/RHP | Liberty | 7.51 | Yes | |||
| 44 | Andrew Rector | 2012 | OF | South County | 7.01 | Yes | |||
| 45 | Luke Bondurant | 2011 | INF | South County | 7.55 | Yes | |||
| 46 | Luke Lowery | 2012 | C | Cosby | 7.17 | 1.85 | Yes | ||
| 47 | Trevor Harding | 2013 | INF | Manchester | 7.4 | 77 | Yes | ||
| 48 | Gabe Sigmon | 2011 | INF/RHP | Atlantic Shores | 7.58 | Yes | |||
| 49 | Drew Walters | 2013 | INF | Osbourn | 7.11 | Yes | |||
| 50 | Connor Melton | 2013 | INF | Steward School (VA) | 7.5 | Yes | |||
| 51 | Saul Aguilera | 2014 | RHP/1B/OF | Osbourn Park | 6.96 | 80 | Yes | ||
| 52 | Chris Campbell | 2012 | 2B | George Washington | 7.46 | Yes | |||
| 53 | Garrett Valasquez | 2013 | OF | Robinson | 7.38 | Yes | |||
| 54 | Brandon Lowe | 2012 | INF | Nansemond River | 6.98 | Yes | |||
| 55 | Connor Jones | 2013 | RHP/OF | Great Bridge | 7.03 | 88 | Yes | ||
| 56 | Porter Reinhardt | 2013 | OF | St.Christophers | 6.91 | Yes | |||
| 57 | Sean Morgan | 2014 | RHP/OF | Mountain View | 7.25 | 77 | Yes | ||
| 58 | Larry McCabe | 2013 | LHP/1B | Cox | 7.41 | 81 | Yes | ||
| 59 | Craig McLane | 2014 | OF | Steward School (VA) | 7.07 | Yes | |||
| 60 | James Wakefield | 2011 | OF | Thomas Jefferson | 7.58 | Yes | |||
| 61 | TJ Reynard | 2012 | OF/INF | Greenbriar Christian | 6.75 | Yes | |||
| 62 | Josh Henderson | 2012 | OF | Home Schooled | DNR | Yes | |||
| 63 | Nick Feliu | 2013 | C/RHP | Nansemond River | 7.47 | 2.12 | Yes | ||
| 64 | Ryan O’Hara | 2012 | OF | Nansemond River | 6.84 | Yes | |||
| 65 | Kyle Moore | 2012 | OF | Nansemond River | 7.07 | Yes | |||
| 66 | JP Gorby | 2014 | 7.23 | Yes | |||||
DYNAMIC SKILLS COMBINE, SUNDAY MAY 1ST – COSBY HIGH SCHOOL
April 13th, 2011
Dynamicbaseball1125 Dynamic Baseball will be having its 5th Annual Skills Combine at Cosby High School in Richmond, VA on Sunday May 1st. Over 100 of the top players in the region have attended the event the past 5 years. Its become an event where the best players in the region show off thier skills, 60 Time, Batting Practice, Infield/Outfield work, Arm Strength, Pop Times, and Bullpens. We will shoot video of all players during BP, and all results will be posted on our website as well as www.virginiapreps.com


Posted in