* Hitting and Fielding grades are done on a 1 – 5 scale with 1 being the lowest score and 5 being the highest.
| Name | Grad Year | Position(s) | High School |
| Anderson, Brian | 2015 | C/OF | Langley |
| Barnes, Jimmy | 2015 | INF | Deep Creek |
| Basse, Hayden | 2014 | INF/RHP | O’Connell |
| Bjorlo, Derek | 2016 | INF/C/RHP | Northhampton |
| Blevins, Tyler | 2015 | INF | Pulaski County |
| Brown, David | 2014 | RHP/OF | Cosby |
| Burke, Anthony | 2014 | INF/RHP | Riverbend |
| Burnett, Ryan | 2013 | OF | Steward |
| Butler, Kyle | 2014 | INF | Western Branch |
| Cody, Charlie | 2014 | INF | Great Bridge |
| Coltrane, Sam | 2013 | LHP | Douglas Freeman |
| Crain, Eric | 2014 | OF/RHP | Deep Run |
| Curtis, James | 2013 | RHP/INF | Orange |
| Davis, Wilbert | 2016 | OF/INF | Nansemond River |
| Dyer, Eric | 2013 | RHP/INF | Park View – Sterling |
| Fox, Brady | 2015 | LHP/OF | North Stafford |
| Gerstenmaier, Jack | 2014 | INF | Douglas Freeman |
| Gibbs, Delmar | 2013 | OF | Churchland |
| Ginch, Brandon | 2013 | C | Fairfax |
| Goodwyn, Brian | 2014 | INF/OF | Thomas Dale |
| Hall, Corey | 2014 | OF/RHP | Patrick Henry |
| Hall, Paul | 205 | LHP/OF | Maury |
| Hall, Ryan | 2014 | OF/INF/RHP | Cosby |
| Hamner, Jack | 2014 | OF | Osbourn Park |
| Harvey, Logan | 2015 | C | Douglas Freeman |
| Huggins, Jake | 2015 | RHP/1B | Cosby |
| Hutchison, Ryan | 2013 | OF/RHP | Orange |
| Jackson, Joe | 2014 | C | Maury |
| Jordan, Kendall | 2014 | OF/INF | Hermitage |
| Jordan, Tyler | 2013 | C/INF | Nansemond River |
| Klinedinst, Tyler | 2013 | OF/INF | Warhill |
| Leite, Antonio | 2014 | OF/INF | Kechoughtan |
| Mangrum, Stevie | 2015 | INF | Western Albermarle |
| Matheson, Nate | 2014 | LHP | Kecougthan |
| Mauricio, Jonathan | 2014 | OF/RHP | Manchester |
| Meyer, Austin | 2015 | RHP/INF | North Stafford |
| Minamino, Frank | 2015 | LHP/OF | McLean |
| Mineroldi, Zach | 2013 | LHP | Salem |
| Morehead, Michael | 2014 | C/1B/OF | Smithfield |
| Morgan, Jason | 2014 | RHP | Chancellor |
| Morgan, Sean | 2014 | RHP/OF | Mountain View |
| O’Brien, Collin | 2013 | RHP/1B | Nansemond River |
| Owens, Jack | 2014 | INF | Lake Braddock |
| Pape, Ian | 2015 | C/RHP | North Stafford |
| Pinder, Chase | 2014 | INF/OF | Poquoson |
| Pita, Matthew | 2015 | INF/OF | Cosby |
| Rankin, Tyler | 2013 | INF | Manchester |
| Rhoads, G. Tucker | 2013 | INF | Nansemond River |
| Rice, Zach | 2013 | LHP | Nansemond River |
| Rickett, Cameron | 2013 | C/RHP | Orange |
| Rogers, Duncan | 2015 | INF | St. Christopher’s |
| Schirmer, Jake | 2015 | INF | Blacksburg |
| Selph, Calvin | 2013 | C/1B | Rappahanock |
| Selph, Dillon | 2013 | RHP/OF | Rappahanock |
| Sheets, Caleb | 2013 | LHP/1B | Chillhowie |
| Stamp, Josh | 2013 | RHP/INF | Atlantic Shores |
| Sturek, Frank | 2013 | OF | West Springfield |
| Sullivan, Joey | 2014 | INF/RHP | McLean |
| Taylor, Hunter | 2014 | C/RHP | Nandua |
| Washington, Clarence | 2013 | INF | Manassas Park |
| Welt, Grant | 2014 | RHP/1B | Chantilly |
| Williams, Hunter | 2014 | LHP/1B | Cosby |
| Woolfork, Royce | 2013 | INF/RHP | Steward |
| York, Zach | 2014 | RHP/INF | Hickory |
| Young, Trent | 2014 | OF/1B | Douglas Freeman |


May 14th, 2012
dgitzen34 
Posted in 



