**REVISED** 2016 DYNAMIC BEST OF THE EAST (NORTH) – SCHEDULE, ROSTERS & ROTATIONS
June 21, 2016All,
Listed below is the schedule, team assignments and pitching rotations for the 2016 Best of the East North @ Maryland University
Please make sure that you bring the following this weekend
Pants, Hat, helmet, catching gear, other baseball equipment
Dynamic Baseball provides your teams jersey for the weekend. It should be picked up at check in
Address for Shipley Field:
100 Fieldhouse Drive
College Park, MD 20740
Please note that you cannot park in the Parking lot next to the baseball field (Athletic Parking lot) or the lots up by the Tennis courts. IF YOU PARK THERE YOU WILL BE TICKETED BY MARYLAND UNIVERSITY
There is a parking garage that is available for you to park in
All this will be posted on www.dynamicbaseball.org tonight
2016 SCHEDULE
MONDAY JUNE 27TH | ||
10:00 AM | CHECK IN | BLACK – RED |
10:30 AM | BP ON FIELD | BLACK – RED |
11:15 AM | PREGAME INFIELD/OUTFIELD | BLACK – RED |
11:30 AM | GAME 1 | BLACK – RED |
12:30 PM | CHECK IN | ROYAL – GREEN |
2:15 PM | BP ON FIELD | ROYAL – GREEN |
2:45 PM | PREGAME INFIELD/OUTFIELD | ROYAL – GREEN |
3:00 PM | GAME 2 | ROYAL – GREEN |
TUESDAY JUNE 28TH | ||
10:00 AM | CHECK IN – BP IN CAGES | BLACK – GREEN |
11:00 AM | GAME 3 | BLACK – GREEN |
1:00 PM | CHECK IN – BP IN CAGES | RED – ROYAL |
2:00 PM | GAME 4 | RED – ROYAL |
2016 TEAM ROSTERS
BLACK | RED | |||||||||
# | NAME | GRAD | POSITION | SECONDARY | # | NAME | GRAD | POSITION | SECONDARY | |
1 | Hunter Kearns | 2019 | LHP | OF | 1 | Zach Savage | 2018 | C | ||
2 | Cody Willis | 2018 | 1B | LHP | 2 | Oliver Campbell | 2017 | 1B | OF | |
3 | Hunter Montgomery | 2018 | RHP | OF | 3 | craig corliss | 2017 | C | 1B | |
4 | Matt Thomas | 2018 | C | 4 | Noah Jones | 2017 | 3B | OF | ||
5 | Ethan Williams | 2018 | C | RHP | 5 | Thomas Papadopoulos | 2018 | SS | 3B | |
6 | Brooks Bengtson | 2018 | OF | RHP | 6 | John Healy | 2017 | OF | RHP | |
7 | Xavier Jessie | 2018 | OF | 7 | Joshua R. Dawson | 2017 | SS | RHP | ||
8 | Cortland Lawson | 2019 | SS | RHP | 8 | Riley Grant | 2017 | RHP | 3B | |
9 | Brad Painter | 2018 | SS | 9 | Jake Catalano | 2017 | RHP | |||
10 | Eugene Snyder | 2018 | RHP | 3B | 10 | Austin Landrum | 2017 | RHP | ||
11 | Daniel Conner | 2019 | RHP | 3B | 11 | Spencer Perez | 2017 | RHP | ||
12 | Alec Roberts | 2018 | OF | 12 | Jimmy Franchetti | 2018 | RHP | |||
13 | Brady Parks | 2018 | LHP | 13 | Parker Savage | 2017 | OF | |||
14 | Zeb Stough | 2018 | 3B | RHP | 14 | Ryan Steckline | 2017 | LHP | 1B | |
15 | Derek Domecq | 2018 | LHP | OF | 15 | Joseph Paquin | 2018 | RHP | SS | |
16 | Ethan Koster | 2018 | SS | RHP | 16 | Will Sandy | 2018 | LHP | ||
17 | 17 | |||||||||
18 | 18 | |||||||||
19 | 19 | |||||||||
20 | 20 | Jason Hartline | 2017 | LHP | ||||||
ROYAL | GREEN | |||||||||
# | NAME | GRAD | POSITION | SECONDAY | # | NAME | GRAD | POSITION | SECONDARY | |
1 | Tyler Harding | 2018 | SS | RHP | 1 | Dominic RAgazzo | 2019 | SS | ||
2 | Michael Serafin | 2017 | C | 2 | Travis Rinker | 2019 | C | OF | ||
3 | Raffy Baumgardner | 2017 | RHP | UT | 3 | JonJon Conahan | 2018 | INF | OF | |
4 | Lance Welsh | 2017 | MIF | 4 | Don Goodes | 2018 | OF | |||
5 | Ryan Lane | 2017 | RHP | 3B | 5 | Max Lipscomb | 2018 | OF | ||
6 | Tyler Germanowski | 2017 | RHP | 6 | Carter Spivey | 2018 | RHP | MIF | ||
7 | Matt Hentschel | 2017 | RHP | 7 | Gray Betts | 2017 | C | INF | ||
8 | Sean Clark | 2017 | RHP | 8 | Nick Hopkins | 2018 | SS | |||
9 | KJ Curry | 2017 | SS | 9 | Trenton Tiller | 2018 | RHP | |||
10 | SPENCER HARBERT | 2017 | 1B | 3B | 10 | Cameron Nolet | 2018 | LHP | ||
11 | Tolan Harrison | 2017 | RHP | 11 | Matt Sykes | 2018 | LHP | |||
12 | Jalen Bowen | 2017 | OF | 12 | Nicholas Collier | 2018 | LHP | |||
13 | Ryan Davis | 2017 | C | OF | 13 | Joe Setting | 2019 | C | OF | |
14 | Zachary Buck | 2017 | C | 14 | Jack Flanagan | 2018 | 1B | |||
15 | Noah Goins | 2017 | 3B | RHP | 15 | JACOB HARDNEY | 2018 | RHP | 1B | |
16 | Peyton McCann | 2017 | RHP | 16 | Justin Bowers | 2018 | 3B | RHP | ||
17 | Jack Darcy | 2018 | 3B | SS | 17 | Dylan Deveney | 2018 | RHP | ||
18 | 18 | Ryan Archibald | 2018 | 3B | RHP | |||||
19 | Brandon Austin | 2017 | 3B | 1B | 19 | |||||
20 | Miles Matanguihan | 2017 | RHP | 20 | ||||||
2016 PITCHING ROTATIONS
GAME ONE – MONDAY, JUNE 27, 11:30 AM @ MARYLAND | ||||||||
BLACK | POS | GRAD | RED | POS | GRAD | |||
DANIEL CONNER | RHP | 2019 | 2 | JIMMY FRANCHETTI | RHP | 2018 | 2 | |
DEREK DOMECQ | LHP | 2018 | 2 | JOSEPH PAQUIN | RHP | 2018 | 2 | |
HUNTER KEARNS | LHP | 2019 | 2 | RILEY GRANT | RHP | 2017 | 2 | |
BRADY PARKS | LHP | 2018 | 2 | SPENCER PEREZ | RHP | 2017 | 2 | |
CODY WILLIS | LHP | 2018 | 1 | JOSH DAWSON | RHP | 2017 | 2 | |
ETHAN WILLIAMS | RHP | 2018 | 1 | |||||
GAME 2 – MONDAY, JUNE 27, 3:00 PM @ MARYLAND | ||||||||
ROYAL | POS | GRAD | GREEN | POS | GRAD | |||
SEAN CLARK | RHP | 2017 | 2 | JUSTIN BOWERS | RHP | 2018 | 2 | |
TYLER HARDING | RHP | 2018 | 2 | TRENTON TILLER | RHP | 2018 | 2 | |
MATT GERMANOWSKI | RHP | 2017 | 2 | JACOB HARDNEY | RHP | 2018 | 2 | |
RAFFY BAUMGARDNER | RHP | 2017 | 2 | CARTER SPIVEY | RHP | 2018 | 2 | |
TOLAN HARRISON | RHP | 2017 | 2 | MATT SYKES | LHP | 2018 | 2 | |
GAME 3 – TUESDAY, JUNE 28, 11:00 AM @ MARYLAND | ||||||||
BLACK | POS | GRAD | GREEN | POS | GRAD | |||
HUNTER MONTGOMERY | RHP | 2018 | 2 | DYLAN DEVENEY | RHP | 2018 | 2 | |
ZEB STOUGH | RHP | 2018 | 2 | NIC COLLIER | LHP | 2018 | 2 | |
EUGENE SNYDER | RHP | 2018 | 2 | RYAN ARCHIBAULD | RHP | 2018 | 2 | |
BROOKS BENGSTON | RHP | 2018 | 1 | CAM NOLET | LHP | 2018 | 2 | |
CORTLAND LAWSON | RHP | 2019 | 1 | |||||
ETHAN KOSTER | RHP | 2018 | 1 | |||||
GAME 4 – TUESDAY, JUNE 28, 2:00 PM @ MARYLAND | ||||||||
RED | POS | GRAD | ROYAL | POS | GRAD | |||
JAKE CATALANO | RHP | 2017 | 2 | JASON HARTLINE | LHP | 2017 | 2 | |
AUSTIN LANDRUM | RHP | 2017 | 2 | MATT HENTSCHEL | RHP | 2017 | 2 | |
RYAN STECKLINE | LHP | 2017 | 2 | PEYTON MCCANN | RHP | 2017 | 2 | |
WILL SANDY | LHP | 2018 | 2 | MILES MATANGUIHAN | RHP | 2017 | 2 | |
JOHN HEALY | RHP | 2017 | 1 | RYAN LANE | RHP | 2017 | 1 | |