**REVISED** 2016 DYNAMIC BEST OF THE EAST (SOUTH) – SCHEDULE, ROSTERS & ROTATIONS – REVISED 6.23
June 21, 2016Listed below is the schedule, team assignments and pitching rotations for the 2016 Best of the East SOUTH @ WINTHROP University
Please make sure that you bring the following this weekend
Pants, Hat, helmet, catching gear, other baseball equipment
Dynamic Baseball provides your teams jersey for the weekend. It should be picked up at check in
Address for WINTHROP BASEBALL FIELD
100 College Lake Rd
Rock Hill, SC 29730
PLEASE NOTE THAT YOU ONLY NEED TO CHECK IN AT YOUR 1ST GAME. If you are a PITCHER ONLY you can check in at checkin time of the game you pitch
All this will be posted on www.dynamicbaseball.org tonight
2016 SCHEDULE
MONDAY JUNE 27TH | ||
7:15 AM | CHECK IN | BLACK – RED |
7:45 AM | BP ON FIELD | BLACK – RED |
8:15 AM | PREGAME INFIELD/OUTFIELD | BLACK – RED |
8:30 AM | GAME 1 | BLACK – RED |
10:00 AM | CHECK IN | ROYAL – GREEN |
10:45 AM | BP ON FIELD | ROYAL – GREEN |
11:15 AM | PREGAME INFIELD/OUTFIELD | ROYAL – GREEN |
11:30 AM | GAME 2 | ROYAL – GREEN |
1:00 PM | CHECK IN | NAVY – GOLD |
1:45 PM | BP ON FIELD | NAVY – GOLD |
2:15 PM | PREGAME INFIELD/OUTFIELD | NAVY – GOLD |
2:30 PM | GAME 3 | NAVY – GOLD |
TUESDAY JUNE 28TH | ||
8:00 AM | CHECK IN | ORANGE – BLACK |
8:30 AM | BP ON FIELD | ORANGE ONLY |
9:00 AM | PREGAME INFIELD/OUTFIELD | ORANGE ONLY |
9:20 AM | GAME 4 | ORANGE – BLACK |
10:30 AM | CHECK IN | RED |
11:00 AM | BP IN CAGES – RED ONLY | RED |
11:45 AM | GAME 5 | ORANGE – RED |
1:00 PM | CHECK IN | GREEN – NAVY |
1:25 PM | BP IN CAGES | GREEN – NAVY |
2:10 PM | GAME 6 | GREEN – NAVY |
3:25 PM | CHECK IN | ROYAL – GOLD |
3:50 PM | BP IN CAGES | ROYAL – GOLD |
4:35 PM | GAME 7 | ROYAL – GOLD |
2016 TEAM ROSTER
BLACK | RED | |||||||||
# | NAME | GRAD | POSITION | SEDONDARY | # | NAME | GRAD | POSITION | SECONDARY | |
1 | Aly Dawood | 2019 | SS | 1 | Patrick Alvarez | 2019 | SS | |||
2 | Alex Scott | 2019 | C | 1B | 2 | Matthew Little | 2018 | LHP | ||
3 | Will McGregor | 2019 | LHP | 1B | 3 | Colby McLawhorn | 2018 | C | UT | |
4 | Johnny (JT) Marr | 2019 | C | 4 | Clayton Canale | 2019 | C | RHP | ||
5 | Marcus C. Robitaille | 2019 | OF | 5 | McKinley Bell | 2018 | OF | LHP | ||
6 | Ethan Marinez | 2018 | OF | RHP | 6 | Payton Bass | 2018 | OF | ||
7 | Tyler Causey | 2019 | 2B | RHP | 7 | Joseph Nunn | 2018 | OF | ||
8 | Justin Ebert | 2019 | MIF | 8 | Scotty Diekman | 2019 | OF | |||
9 | Nick Foray | 2018 | LHP | OF | 9 | Christian Garner | 2018 | 2B | RHP | |
10 | Xavier Bussey | 2019 | OF | 10 | Dalton Simpson | 2019 | RHP | 1B | ||
11 | Jonathan Blackwell | 2019 | LHP | 11 | Dillon Taylor | 2019 | SS | |||
12 | Andrew M. Boyd | 2019 | RHP | MIF | 12 | Rance Creech | 2018 | C | ||
13 | Noah Short | 2018 | RHP | SS | 13 | David Dobson | 2018 | RHP | ||
14 | Alexander Jordan | 2019 | 1B | LHP | 14 | Kendall Vincent | 2018 | 3B | RHP | |
15 | Jax Cash | 2019 | C | RHP | 15 | Jake Whitman | 2019 | LHP | ||
16 | 16 | Kyle Brisson | 2018 | RHP | 1B | |||||
17 | 17 | |||||||||
18 | 18 | |||||||||
19 | 19 | |||||||||
20 | 20 | |||||||||
ROYAL | GREEN | |||||||||
# | NAME | GRAD | POSITION | SECONDAY | # | NAME | GRAD | POSITION | SECONDARY | |
1 | Tyler McDuffie | 2017 | OF | 1 | Anthony Lane | 2017 | MIF | OF | ||
2 | Reagan fowler | 2017 | 1B | RHP | 2 | Sam Schmidt | 2017 | MIF | ||
3 | Chase Galloway | 2017 | C | 1B | 3 | Antonio Reneo | 2017 | LHP | 1B | |
4 | Josh Church | 2017 | RHP | C | 4 | Brock Nowell | 2017 | C | ||
5 | Adam Gast | 2017 | OF | 3B | 5 | Nate Kinsch | 2017 | C | ||
6 | Kyle Torrey | 2017 | RHP | OF | 6 | Jackson Barrett | 2017 | OF | ||
7 | Anthony Palma | 2018 | SS | 7 | Sean McQuillan | 2017 | OF | |||
8 | Kolby Wainright | 2018 | SS | 8 | Darrell Smith | 2017 | OF | |||
9 | JOSH HARNESS | 2018 | MIF | 3B | 9 | Wil Hoyle | 2017 | SS | ||
10 | Jack Galen | 2017 | C | 10 | Matthew Gibbs | 2017 | 3B | |||
11 | Rob Hughes | 2018 | 3B | RHP | 11 | James Jordan | 2017 | MIF | OF | |
12 | Tanner Waddell | 2017 | RHP | 12 | Tucker Kuykendall | 2017 | RHP | |||
13 | Caleb Vaught | 2017 | RHP | 13 | Cameron Reckling | 2017 | OF | |||
14 | Nicholas “Neko” Williams | 2017 | C | 3B | 14 | Bailey Meeks | 2017 | RHP | 1B | |
15 | Coleman Pope | 2017 | OF | 15 | Jared Leins | 2017 | RHP | |||
16 | Karl Strittmatter | 2017 | RHP | 16 | JOHNATHAN CARLYLE | 2017 | RHP | |||
17 | 17 | Blaine Curry | 2017 | LHP | ||||||
18 | 18 | Johnathan D'ercole | 2017 | C | 3B | |||||
19 | 19 | John “Jack” Raynor | 2017 | C | 1B | |||||
20 | 20 | |||||||||
ORANGE | NAVY | |||||||||
# | NAME | GRAD | POSITION | SECONDAY | # | NAME | GRAD | POSITION | SECONDARY | |
1 | Daulton Dabbs | 2018 | C | 1 | Will Lopez | 2018 | LHP | OF | ||
2 | Hayden Mobbs | 2018 | 1B | RHP | 2 | Christian Maggio | 2017 | C | 2B | |
3 | Matthew Ellis | 2018 | C | 1B | 3 | Austin Devinney | 2017 | C | MIF | |
4 | Alex Sandifer | 2018 | LHP | 4 | Matthew Burke | 2018 | OF | LHP | ||
5 | Chase Roberts | 2018 | OF | 5 | Nick Brassington | 2018 | OF | |||
6 | Drew Luckey | 2018 | OF | RHP | 6 | Nathan Barolet | 2018 | RHP | ||
7 | Charlton Commander | 2018 | RHP | OF | 7 | Will Wagner | 2018 | 2B | SS | |
8 | Wade Lofton | 2018 | LHP | OF | 8 | Max Hildreath | 2018 | MIF | ||
9 | Alex Nash | 2018 | 3B | SS | 9 | Jared Tibbits | 2018 | SS | ||
10 | Zack Budzik | 2018 | SS | 10 | Ethan Murray | 2018 | MIF | RHP | ||
11 | Zac Branham | 2018 | MIF | RHP | 11 | Camden Grimes | 2018 | 3B | C | |
12 | TYLAN REECE | 2018 | MIF | 12 | Justin Jarvis | 2018 | RHP | |||
13 | Austin Duckett | 2018 | LHP | 13 | Evan Mauldin | 2018 | RHP | |||
14 | Ashby Smith | 2018 | SS | 14 | Grant Millay | 2018 | RHP | 1B | ||
15 | Brecken Fox | 2018 | RHP | 15 | Lawson Cribb | 2018 | RHP | |||
16 | Drew Nichols | 2018 | 3B | RHP | 16 | Connor Knapp | 2018 | 3B | MIF | |
17 | Silas Gonzalez | 2018 | C | SS | 17 | Phillip Cole | 2018 | OF | RHP | |
18 | Gus Allen | 2018 | RHP | 18 | Sam Ellis | 2018 | LHP | |||
19 | 19 | Eric Orlowski | 2018 | RHP | ||||||
20 | 20 | Wesley Clarke | 2018 | C | ||||||
GOLD | ||||||||||
# | NAME | GRAD | POSITION | SECONDAY | ||||||
1 | Tyler Mangum | 2017 | SS | 3B | ||||||
2 | Gregory Hardison | 2017 | SS | |||||||
3 | Eric Farley | 2017 | 2B | |||||||
4 | CHRISTIAN TYLER GLENN | 2017 | 2B | SS | ||||||
5 | Jason White | 2018 | 3B | |||||||
6 | JD Burrows | 2017 | LHP | |||||||
7 | Michael Dunn | 2017 | RHP | |||||||
8 | Scott Mayo | 2018 | LHP | |||||||
9 | TYLER BOWEN | 2018 | RHP | |||||||
10 | Peyton Creech | 2017 | OF | |||||||
11 | Austin Kenyon | 2018 | LHP | |||||||
12 | Michael Caveney | 2017 | OF | |||||||
13 | McKinley Strickland | 2017 | OF | LHP | ||||||
14 | Bobby Dixon | 2017 | 1B | C | ||||||
15 | Cameron Allen | 2017 | OF | SS | ||||||
16 | Austin Mueller | 2017 | C | |||||||
17 | Tate Proctor | 2017 | 1B | OF | ||||||
18 | Ryan Watson | 2017 | C | |||||||
19 | Parker Nolan | 2018 | OF | |||||||
20 | Drew Steele | 2017 | 1B | RHP | ||||||
2016 PITCHING ROTATIONS
GAME ONE – MONDAY, JUNE 27, 8:30 AM @ WINTHROP | ||||||||
BLACK | POS | GRAD | RED | POS | GRAD | |||
WILL MCGREGOR | LHP | 2019 | 2 | KYLE BRISSON | RHP | 2018 | 2 | |
ETHAN MARTINEZ | RHP | 2018 | 2 | DALTON SIMPSON | RHP | 2019 | 2 | |
ALEXANDER JORDAN | LHP | 2019 | 2 | MCKINLEY BELL | LHP | 2018 | 2 | |
NOAH SHORT | RHP | 2018 | 2 | CHRISTIAN GARNER | RHP | 2018 | 2 | |
GAME 2 – MONDAY, JUNE 27, 11:30 AM @ WINTHROP | ||||||||
ROYAL | POS | GRAD | GREEN | POS | GRAD | |||
ROB HUGHES | RHP | 2018 | 2 | BAILEY MEEKS | RHP | 2017 | 2 | |
TANNER WADDELL | RHP | 2017 | 2 | BLAINE CURRY | LHP | 2017 | 2 | |
KYLE TORREY | RHP | 2017 | 2 | ANTONIO RENEO | LHP | 2017 | 2 | |
GAME 3 – MONDAY, JUNE 27, 2:30 PM @ WINTHROP | ||||||||
NAVY | POS | GRAD | GOLD | POS | GRAD | |||
EVAN MAULDIN | RHP | 2018 | 2 | DREW STEELE | RHP | 2017 | 2 | |
LAWSON CRIBB | RHP | 2018 | 2 | MCKINLEY STRICKLAND | LHP | 2017 | 2 | |
WILL LOPEZ | LHP | 2018 | 2 | TATE PROCTOR | LHP | 2017 | 2 | |
ETHAN MURRAY | RHP | 2018 | 1 | CAMERON ALLEN | RHP | 2017 | 2 | |
PHILLIP COLE | RHP | 2018 | 1 | |||||
GAME 4 – TUESDAY, JUNE 28, 9:20 AM @ WINTHROP | ||||||||
ORANGE | POS | GRAD | BLACK | POS | GRAD | |||
BRECKEN FOX | RHP | 2018 | 2 | JOHNATHAN BLACKWELL | LHP | 2019 | 2 | |
DREW LUCKEY | RHP | 2018 | 2 | TYLER CAUSEY | RHP | 2019 | 2 | |
CHARLTON COMMANDER | RHP | 2018 | 2 | ANDREW BOYD | RHP | 2019 | 2 | |
GUS ALLEN | RHP | 2018 | 2 | NICK FORAY | LHP | 2019 | 2 | |
ZACH BRANHAM | RHP | 2018 | 1 | JAX CASH | RHP | 2019 | 2 | |
HAYDEN MOBBS | RHP | 2018 | 1 | |||||
GAME 5 – TUESDAY, JUNE 28, 11:45 AM @ WINTHROP | ||||||||
ORANGE | POS | GRAD | RED | POS | GRAD | |||
WADE LOFTON | LHP | 2018 | 2 | MATTHEW LITTLE | LHP | 2018 | 2 | |
AUSTIN DUCKETT | LHP | 2018 | 2 | DAVID DOBSON | RHP | 2018 | 2 | |
DREW NICHOLS | RHP | 2018 | 2 | JAKE WHITMAN | LHP | 2019 | 2 | |
ALEX SANDIFER | LHP | 2018 | 2 | CLAYTON CANALE | RHP | 2019 | 1 | |
ALEX NASH | RHP | 2018 | 1 | KENDALL VINCENT | RHP | 2018 | 1 | |
GAME 6 – TUESDAY, JUNE 28, 2:10 PM @ WINTHROP | ||||||||
GREEN | POS | GRAD | NAVY | POS | GRAD | |||
JOHNATHAN CARLYLE | RHP | 2017 | 2 | ERIC ORLOWSKI | RHP | 2018 | 2 | |
TUCKER KUYKENDALL | RHP | 2017 | 2 | JUSTIN JARVIS | RHP | 2018 | 2 | |
JARED LEINS | RHP | 2017 | 2 | SAM ELLIS | LHP | 2018 | 2 | |
MATTHEW BURKE | LHP | 2018 | 1 | NATE BAROLET | RHP | 2018 | 2 | |
GRANT MILLAY | RHP | 2018 | 1 | |||||
GAME 7 – TUESDAY, JUNE 28, 4:35 PM @ WINTHROP | ||||||||
ROYAL | POS | GRAD | GOLD | POS | GRAD | |||
JOSH CHURCH | RHP | 2017 | 2 | JD BURROWS | LHP | 2017 | 2 | |
REAGAN FOWLER | RHP | 2017 | 2 | SCOTT MAYO | LHP | 2018 | 2 | |
KARL STRITTMATTER | RHP | 2017 | 2 | AUSTIN KENYON | LHP | 2018 | 2 | |
CALEB VAUGHT | RHP | 2017 | 2 | TYLER BOWEN | RHP | 2018 | 2 | |