2019 DB Uncommitted All-Stars North & South Event Information
July 31, 2019
Saturday, August 17th
Pro-style workout, on-field BP, and All-Star games for 2020, 2021, and 2022 uncommitted players.
Regional D1, D2, D3, Juco coaches in attendance
DB Uncommitted All-Stars North – Virginia Tech
DB Uncommitted All-Stars South – Charlotte
Hotel Reservations:
North (Virginia Tech) Schedule
8:00 AM | CHECK IN GAME 1 |
8:15 AM | ON FIELD STRETCH/THROW |
8:40 AM | EVALUATIONS |
9:20 AM | BP ON FIELD |
10:30 AM | GAME 1 10 INN |
12:30 PM | CHECK IN GAME 2 |
1:15 PM or After G1 | ON FIELD STRETCH/THROW |
1:30 PM | EVALUATIONS |
12:00 AM | BP ON FIELD |
3:00 PM | GAME 2 12 INNING |
North Game 1
American | National | |||||
FIRST NAME | LAST NAME | GRAD YEAR | FIRST NAME | LAST NAME | GRAD YEAR | |
Jett | Slepak | 2022 | Aidan | Deeakins | 2022 | |
Cannon | Peebles | 2022 | Colin | Nash | 2022 | |
Benjamin | Blondino | 2022 | Joisah | Harrison | 2022 | |
Evan | Blair | 2021 | Zac | Rose | 2021 | |
Camden | Henderson | 2022 | Cody | Dimes | 2021 | |
Nolan | Kutney | 2022 | Reid | Driskill | 2022 | |
Tucker | Love | 2022 | Morgan | Miller | 2022 | |
Cody | Lanham | 2022 | Alvin | Keels | 2022 | |
Owen | Keim | 2021 | Scott | Borgmann | 2021 | |
Kaden | Hillburger | 2022 | Ethan | Ott | 2021 | |
Tyler | Stone | 2022 | Thomas | Joseph | 2021 | |
Luke | Zeisloft | 2022 | Alex | Steckler | 2021 | |
Tyler | Walters | 2022 | Josh | Rodriguez | 2021 | |
Bannon | Brazell | 2022 | Kyle | Vandenburg | 2022 | |
Jerry | Barnes | 2022 | ||||
Jacob | Friend | 2021 |
North Game 2
American | National | |||||
FIRST NAME | LAST NAME | GRAD YEAR | FIRST NAME | LAST NAME | GRAD YEAR | |
Ben | Wieman | 2021 | Matthew | Lingenfelter | 2021 | |
Kyle | Hardy | 2021 | Tyler | Horton | 2020 | |
Hunter | Selzer | 2020 | Jared | Dingus | 2020 | |
Luke | Basler | 2020 | Connor | Phillips | 2020 | |
Blake | Loughran | 2020 | Jackson | Gimbel | 2021 | |
Cam | Conley | 2021 | Eric | Bender | 2021 | |
Chase | Anderson | 2020 | Hunter | Powell | 2021 | |
Christopher | Hund | 2021 | Alexander | Gulisano | 2020 | |
Ethan | Dezarn | 2020 | Tyler | West | 2020 | |
Ian | Babey | 2021 | Micheal | Gregos | 2021 | |
Nicolas | Castalano | 2021 | Gabriel | Rincon | 2020 | |
Tahraun | Hammond | 2021 | Anthony | Farmakides | 2020 | |
Drew | Stieg | 2020 | Evan | Hall | 2020 | |
Evan | Hornsby | 2020 | Jimmy | Johns | 2020 | |
Witt | Scafidi | 2021 | Timothy | Keefauver | 2021 | |
Justin | Holland | 2021 | Jackson | Murphy | 2021 | |
Mark | Hines | 2020 | Nick | Arnold | 2020 | |
Brendan | Klieman | 2021 |
North Pitching Rotations
GAME 1 | ||||
AMERICAN | NATIONAL | |||
Evan Blair | 1&2 | Zac Rose | 1&2 | |
Benjamin Blondino | 3&4 | Cody Dimes | 3&4 | |
Jett Slepak | 5&6 | Colin Nash | 5&6 | |
Cannon Pebbles | 7&8 | Aidan Deeakins | 7&8 | |
Cam Henderson | 9 | Joisah Harrison | 9&10 | |
Owen Keim | 10 | |||
GAME 2 | ||||
AMERICAN | NATIONAL | |||
Hunter Selzer | 1&2 | Tyler Horton | 1&2 | |
Luke Balser | 3&4 | Jared Dingus | 3&4 | |
Ben Wieman | 5&6 | Matt Lingenfelter | 5&6 | |
Kyle Hardy | 7&8 | Connor Phillips | 7&8 | |
Blake Loughran | 9&10 | Jackson Gimbel | 9&10 |
South (Charlotte) Schedule
8:00 AM | CHECK IN GAME 1 |
8:15 AM | ON FIELD STRETCH/THROW |
8:40 AM | EVALUATIONS |
9:20 AM | BP ON FIELD |
10:30 AM | GAME 1 12INN |
12:30 PM | CHECK IN GAME 2 |
1:15 PM or After G1 | ON FIELD STRETCH/THROW |
1:30 PM | EVALUATIONS |
12:00 AM | BP ON FIELD |
3:00 PM | GAME 2 12 INNING |
South Game 1
American | National | |||||
FIRST NAME | LAST NAME | GRAD YEAR | FIRST NAME | LAST NAME | GRAD YEAR | |
Michael | Forret | 2022 | Camden | Troyer | 2021 | |
Landon | Sykes | 2022 | Jacob | Coffin | 2021 | |
Crile | Crisler | 2022 | Evan | McLean | 2021 | |
Andon | Swartz | 2022 | Marshall | Whitmer | 2021 | |
Tommy | Stouffer | 2021 | Zach | Schaefer | 2021 | |
Avery | Pearce | 2021 | Reid | Bertram | 2021 | |
Bryce | Roddey | 2021 | Cade | Miller | 2022 | |
Dixon | Williams | 2022 | Alec | Beniger | 2021 | |
Rowan | Watt | 2021 | Korbin | Pettigrew | 2022 | |
Kai | Hansen | 2021 | Isaiah | Mack | 2022 | |
Dylan | Massey | 2022 | Frederick | Oliver | 2022 | |
Tyler | Spruill | 2021 | Alex | Phillip | 2021 | |
Mac | Gillespie | 2022 | JJ | Faulkner | 2022 | |
Trey | Gooch | 2022 | Blake | Johnson | 2021 | |
Max | Crawford | 2021 | Stephen | Lang-Splitter | 2022 | |
Kyle | Broome | 2022 | Thomas | Purcell | 2022 | |
Andrew | Schuldt | 2021 | Blaine | Hartness | 2022 | |
Jonah | Oster | 2021 |
South Game 2
American | National | |||||
FIRST NAME | LAST NAME | GRAD YEAR | FIRST NAME | LAST NAME | GRAD YEAR | |
Angelo | Deer | 2021 | Brenton | Fisher | 2020 | |
Jacob | Scott | 2021 | Cormac | Terry | 2020 | |
Nate | Kampe | 2020 | Case | Stroup | 2020 | |
Thomas | Baeuford | 2021 | Aiken | Minton | 2020 | |
Tyler | Steeland | 2020 | Davin | Miller-Madden | 2020 | |
Tanner | Bray | 2020 | Adam | Krissinger | 2020 | |
Daniel | Elliott | 2020 | Joey | Ferrari | 2020 | |
Nolan | Edwards | 2020 | Cameron | Ferrell | 2020 | |
Reece | Landmark | 2020 | Brandon | Winrow | 2020 | |
Kaden | Swaim | 2021 | Dane | Frellick | 2021 | |
Krys | Downey-Simms | 2020 | Zach | McAlister | 2021 | |
Kaden | Brown | 2020 | Charlie | Klingler | 2020 | |
Garrett | Moffett | 2021 | Connor | Jurek | 2020 | |
Caleb | Oakley | 2021 | Max | Crawford | 2021 | |
Rhogue | Wallace | 2021 | Connor | Cino | 2020 | |
Emery | Wright | 2021 | Bennett | Freeman | 2021 |
South Pitching Rotations
GAME 1 | ||||
AMERICAN | NATIONAL | |||
Avery Pearce | 1&2 | Zach Schaefer | 1&2 | |
Crile Crisler | 3&4 | Camden Troyer | 3&4 | |
Landon Sykes | 5&6 | Jacob Coffin | 5&6 | |
Tommy Stouffer | 7&8 | Reid Bertram | 7&8 | |
Adon Swartz | 9&10 | Marshall Whitmer | 9&10 | |
Michael Forret | 11&12 | Evan McLean | 11&12 | |
GAME 2 | ||||
AMERICAN | NATIONAL | |||
Angelo Deer | 1&2 | Davin Miller-Madden | 1&2 | |
Tyler Steeland | 3 | Case Stroup | 3&4 | |
Garrett Moffett | 4 | Adam Krissinger | 5&6 | |
Thomas Beauford | 5&6 | Brenton Fisher | 7&8 | |
Nate Kampe | 7&8 | Cormac Terry | 9&10 | |
Jacob Scott | 9&10 | Aiken Minton | 11 | |
Daniel Elliott | 11&12 | Zach McAllister | 12 |