Dynamic Spring League Evaluation Data
February 21, 2021SOUTH EVALUATIONS (TING)
# | POS 1 | POS 2 | YEAR | 60 | OF v | IF v | POP | FB | CB | CU |
1 | RHP | – | 22 | – | – | – | – | – | – | – |
2 | C | CIF | 22 | 7.6 | – | 74 | 2.17/72 | – | – | – |
3 | OF | 2B | 24 | – | – | – | – | – | – | – |
4 | RHP | 1B | 25 | 7.8 | 75 | 71 | – | 75 | 70 | – |
5 | LHP | OF | 24 | – | – | – | – | – | – | – |
6 | MIF | – | 25 | 7.7 | – | 76 | – | 72 | 66 | 64 |
7 | RHP | – | 21 | 7.6 | – | – | – | 82-83 | 71-73 | 76 |
8 | RHP | 3B | 24 | – | – | – | – | – | – | – |
9 | LHP | – | 23 | 7.9 | – | – | – | 84-87 | – | 77 |
10 | C | 3B | 22 | 7.7 | – | – | 2.11/75 | – | – | – |
11 | OF | MIF | 24 | 7.5 | 79 | 74 | – | – | – | – |
12 | CIF | RHP | 25 | 8.3 | – | 72 | – | 67-68 | 53 | 57-58 |
13 | MIF | RHP | 23 | 7.5 | – | 69 | – | 69 | 50 | 63 |
14 | LHP | OF | 24 | 7.8 | 78 | – | – | 75-76 | 68 | – |
15 | CIF | RHP | 22 | 7.8 | – | 66 | – | 76 | 66 | 68 |
16 | MIF | RHP | 25 | 7.69 | – | 67 | – | 64 | 62 | 60 |
17 | C | 1B | 23 | – | – | – | – | – | – | – |
18 | – | – | – | – | – | – | – | – | – | – |
19 | RHP | MIF | 21 | – | – | – | – | – | – | – |
20 | MIF | CIF | 24 | 7.76 | – | 72 | – | – | – | |
21 | C | RHP | 22 | 7.6 | – | 85 | – | – | – | |
22 | RHP | MIF | 22 | 6.98 | – | 75 | 74 | 64 | 68 | |
23 | RHP | MIF | 24 | 7.5 | – | 77 | 83-85 | – | 68-69 | |
24 | OF | 3B | 22 | – | – | – | – | – | – | |
25 | C | 3B | 21 | 6.7 | – | 89 | 1.95/82 | – | – | – |
26 | MIF | – | 21 | 7.9 | – | 61 | – | – | – | |
27 | CIF | OF | 24 | 8 | 72 | 72 | 70 | 64 | 64 | |
28 | RHP | 1B | 25 | 7.7 | – | 74 | 79 | 70 | 69 | |
29 | RHP | 3B | 24 | 7.6 | – | – | 79 | 70 | – | |
30 | LHP | MIF | 22 | 7.9 | – | 70 | 72 | 60 | 61 | |
31 | MIF | RHP | 24 | 7.7 | – | 75 | 76 | 61 | 64 | |
32 | C | 3B | 24 | 8.5 | – | – | 2.38/72 | – | – | – |
33 | RHP | 3B | 22 | – | – | – | – | – | – | |
34 | C | 1B | 22 | 7.9 | – | 66 | 2.19/72 | – | – | – |
35 | MIF | RHP | 25 | – | – | – | – | – | ||
36 | RHP | OF | 22 | 7.59 | 84 | – | – | 78 | 68 | 65 |
37 | 1B | OF | 23 | 8.9 | – | 57 | – | – | – | – |
38 | 1B | RHP | 24 | 7.9 | – | 77 | – | – | – | – |
39 | C | 3B | 22 | 7.2 | – | 67 | 2.13/72 | – | – | – |
40 | OF | LHP | 23 | 7.78 | 69 | – | – | 66 | 56 | 56 |
41 | OF | MIF | 23 | 7 | 86 | 80 | – | – | – | – |
42 | LHP | – | 22 | 7.1 | – | – | – | 76-77 | 62 | 65 |
43 | C | 3B | 23 | 7.3 | – | – | 2.19/74 | – | – | – |
44 | CIF | RHP | 23 | 7.8 | – | 70 | – | 74 | 66 | 66 |
45 | RHP | 1B | 23 | – | – | – | – | 73-75 | 67 | 67 |
46 | 3B | 1B | 24 | 9.1 | – | 64 | – | – | – | – |
47 | RHP | – | 23 | 7.8 | – | – | – | 78 | 66 | 69 |
48 | MIF | – | 22 | 7.1 | – | 79 | – | – | – | – |
49 | MIF | RHP | 21 | – | – | – | – | – | – | – |
50 | OF | LHP | 24 | 7.6 | 77 | 72 | – | 73 | 63 | 66 |
51 | MIF | 3B | 23 | – | – | – | – | – | – | – |
NORTH EVALUATIONS
# | POS 1 | POS 2 | YEAR | 30 | OF v | IF v | POP | FB | CB | CU | Other |
38 | MIF | OF | 22 | 4.28 | – | 72 | – | – | – | – | – |
39 | OF | P | 23 | 4.13 | 74 | 67 | – | 69-71 | – | 62 | – |
40 | 3B | 3B | 22 | 4.1 | – | 73 | – | – | – | – | – |
41 | 1B | LHP | 22 | 4.53 | – | 80 | – | 78-81 | 70 | 71-72 | – |
42 | OF | – | 22 | 4.02 | 72 | 70 | – | – | – | – | – |
43 | MIF | – | 22 | 3.91 | – | 80 | – | – | – | – | – |
44 | OF | P | 23 | 4.08 | 85 | – | – | – | – | – | – |
45 | OF | CIF | 22 | 3.9 | 77 | – | – | – | – | – | – |
46 | P | – | 23 | – | – | – | – | 83-84 | – | 70 | SL 68-69 |
47 | MIF | P | 22 | 3.83 | – | 84 | – | – | – | – | – |
48 | OF | – | 22 | 3.61 | – | – | – | – | – | – | – |
49 | MIF | P | 22 | – | – | – | – | – | – | – | – |
50 | C | OF | 23 | 4.15 | 76 | – | 2.05/71 | – | – | – | – |
51 | OF | 1B | 21 | 3.75 | 82 | 79 | – | 80 | 66-67 | 71 | – |