2023 Dynamic Spring Skills Combine Data

2023 Dynamic/D1 Draftable Combine Data- Dominion SportsPlex
| name | event_division | 60_time | outfield_velocity | infield_velocity | pop_time | exit_velo_peak | fb_velo_peak | ch_velo_peak | cu_velo_peak |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Palmer | 17U/2024 | 7.2 | 2.19 | 86 | |||||
| Aidan Zovak | 16U/2025 | ||||||||
| Alex Bingler | 17U/2024 | 7.09 | 89 | 79 | 66 | ||||
| Andrew Miller | 15U/2026 | 8.19 | 2.27 | 84 | |||||
| Andrew Perks | 17U/2024 | ||||||||
| Anthony Picariello | 17U/2024 | 7.15 | 75 | 88 | |||||
| Austin Harris | 15U/2026 | 82 | |||||||
| Austin Thomas | 16U/2025 | 7.07 | 78 | 72 | |||||
| Ben Favreau | 15U/2026 | 7.76 | 77 | 86 | 81 | 76 | 72 | ||
| Brady Gibson | 17U/2024 | 7.34 | 70 | 86 | |||||
| Brayden Bowman | 16U/2025 | 8.03 | 73 | 84 | 79 | 75 | 71 | ||
| Bryce Krines | 15U/2026 | 7.52 | 75 | 79 | 79 | 71 | 66 | ||
| Bryce Lyle | 15U/2026 | 7.85 | 82 | 2.15 | 88 | ||||
| Caleb Dillon | 17U/2024 | ||||||||
| Caleb Ramsey | 16U/2025 | 7.02 | 80 | 90 | |||||
| Charles Tobler III | 15U/2026 | 7.45 | 79 | 90 | 78 | 70 | 67 | ||
| Charlie Overman | 17U/2024 | 82 | 87 | ||||||
| Charlie Richwine | 17U/2024 | 7.58 | 86 | 83 | 71 | ||||
| Chase Mottley | 15U/2026 | 7.82 | 77 | 69 | 81 | 79 | 68 | 64 | |
| Christian Gray | 15U/2026 | ||||||||
| Cody Petrauskas | 17U/2024 | 7.7 | 83 | 82 | 72 | 69 | |||
| Colby Payne | 16U/2025 | 8.2 | 61 | 78 | 70 | 60 | |||
| Cole Goodman | 14U/2027 | 7.22 | 74 | 88 | |||||
| Colin Buckley | 16U/2025 | 8.21 | 71 | 81 | 78 | 68 | 67 | ||
| Connor Smith | 16U/2025 | 7.39 | 2.07 | 75 | |||||
| Connor Valerio | 17U/2024 | 8.09 | 84 | 80 | 76 | 68 | |||
| Cooper Sobota | 15U/2026 | 7.51 | 82 | 81 | 82 | 76 | 64 | ||
| Dakota Thomas | 16U/2025 | 7.12 | 76 | 74 | 79 | ||||
| Daniel Kirtley | 15U/2026 | 7.58 | 69 | 78 | |||||
| Dawson Anderson | 17U/2024 | 7.14 | 84 | 82 | 82 | 74 | |||
| Dean Kaelber | 15U/2026 | 8.07 | 66 | 60 | 77 | ||||
| Derrick King | 18U/2023 | 7.57 | 71 | 72 | 80 | ||||
| Devin Reid | 16U/2025 | 7.28 | 70 | 80 | 74 | 71 | 67 | ||
| Dillon Lord | 16U/2025 | 7.69 | 2.25 | 81 | |||||
| Drew Benchich | 17U/2024 | 7.47 | 74 | 92 | 86 | 76 | 74 | ||
| Dylan Wright | 15U/2026 | 7.75 | 68 | 2.2 | 81 | ||||
| Evan McArtor | 17U/2024 | 7.38 | 80 | 87 | |||||
| Gabe Jenkins | 16U/2025 | 7.01 | 71 | 92 | 83 | 71 | 68 | ||
| Gabriel Corey | 14U/2027 | ||||||||
| Graham Bosher | 15U/2026 | 7.66 | 75 | 82 | |||||
| Graham Ward | 16U/2025 | ||||||||
| HENRY JENNINGS | 16U/2025 | 7.01 | 73 | 66 | 79 | ||||
| Hank Shih | 14U/2027 | ||||||||
| Hilton Sanders | 16U/2025 | 7.94 | 75 | 88 | |||||
| Hudson House | 17U/2024 | ||||||||
| Hunter Hicks | 14U/2027 | ||||||||
| Isaac Hayes | 16U/2025 | ||||||||
| Jack Lee | 15U/2026 | 7.28 | 78 | 80 | |||||
| Jacob Manganello | 16U/2025 | ||||||||
| Joey Dierbeck | 17U/2024 | 7.6 | 75 | 79 | |||||
| John Davis | 15U/2026 | 7.72 | |||||||
| Jose Ruiz | 17U/2024 | 6.89 | 70 | 87 | |||||
| Josh Manganello | 16U/2025 | ||||||||
| Josh Sheppard | 16U/2025 | 7.6 | 77 | 79 | 82 | 73 | 68 | ||
| Kamron Myers | 17U/2024 | 6.95 | 80 | 2.05 | 96 | ||||
| Lake Baldwin | 15U/2026 | 8.26 | 70 | 81 | 75 | 68 | 63 | ||
| Lance Hartley | 17U/2024 | 7.31 | 91 | 79 | 72 | ||||
| Lucas Rose | 16U/2025 | 7.7 | 75 | 84 | |||||
| Lucas Schroeder | 17U/2024 | 7.75 | 2.21 | 85 | 80 | 73 | 70 | ||
| Luke Mumdie | 15U/2026 | 7.25 | 71 | 83 | 77 | 70 | 69 | ||
| Luke Warner | 17U/2024 | 7.72 | 2.21 | 88 | |||||
| Matthew Elswick | 17U/2024 | ||||||||
| Michael Schott | 16U/2025 | ||||||||
| Mitch Young | 17U/2024 | 7.02 | 75 | 85 | 77 | 65 | 70 | ||
| Nathan Klepic | 16U/2025 | 7.44 | 78 | 78 | |||||
| Nick Fisher | 16U/2025 | 7.34 | 75 | 85 | 79 | 70 | 65 | ||
| Nick Jordan | 17U/2024 | ||||||||
| Nick Newburn | 16U/2025 | 84 | 79 | 71 | |||||
| Nolan Williford | 16U/2025 | 7.9 | 65 | 2.0 | 83 | ||||
| Owen Goble | 15U/2026 | ||||||||
| Owen Reeves | 17U/2024 | 7.06 | 77 | 2.15 | 83 | ||||
| Preston DeNapoli | 16U/2025 | ||||||||
| Riley Sagana | 17U/2024 | 7.51 | 74 | 90 | 79 | 69 | 64 | ||
| Ryan Garcia | 17U/2024 | 7.19 | 89 | 83 | 71 | ||||
| Seth Harrison | 16U/2025 | 7.66 | 75 | 2.0 | 92 | 81 | 76 | 70 | |
| Thomas Layne | 15U/2026 | 8.33 | 69 | 81 | 77 | 72 | 67 | ||
| Tim Tyler | 17U/2024 | 7.27 | 75 | 90 | 85 | 71 | 74 | ||
| Tyler Rutman | 15U/2026 | 7.2 | 70 | 65 | 2.15 | 86 | |||
| Tyler Truslow | 17U/2024 |
2023 Dynamic Combine- Central Data- Ting Park
| name | event_division | 60_time | outfield_velocity | infield_velocity | catcher_velocity | pop_time | exit_velo_peak | fb_velo_peak | ch_velo_peak | cu_velo_peak |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEX PEARCE | 16U/2025 | 7.25 | 85 | L-86 R-84 | 80 | 75 | 72-73 | |||
| Aaron Jones | 16U/2025 | 7.4 | 84 | 74 | 82 | 75 | 69-70 | |||
| Bennet Darden | 18U/2023 | 8.25 | 69 | 92 | ||||||
| Blake Vestal | 15U/2026 | 7.44 | 78 | 72 | L-72 R-79 | 77 | 71 | 69-70 | ||
| Brian Oakley | 17U/2024 | 72 | 98 | 83 | 70-71 | 70-71 | ||||
| Bryce Cannon | 17U/2024 | 7.81 | 79 | 85 | 80 | 72 | 68 | |||
| CJ Whitaker | 16U/2025 | 8.06 | 77 | 71 | 2.2 | 82 | ||||
| Caleb Dennis | 17U/2024 | 7.91 | 72 | 2.15 | 81 | 81 | 76-77 | 70 | ||
| Colin Harrison | 15U/2026 | 7.28 | 82 | 86 | 85 | 70-71 | 73-64 | |||
| Connor Bellew | 17U/2024 | 7.33 | 85 | 75 | 2.05 | 85 | ||||
| Connor Ferguson | 17U/2024 | 7 | 85 | 93 | 83 | 72 | 67-70 | |||
| Cooper Phillips | 16U/2025 | 7.53 | 82 | 84 | 84 | 79-80 | 72-73 | |||
| DAVID LEE | 15U/2026 | 89 | 81 | 80 | ||||||
| Drew Ciaccio | 16U/2025 | |||||||||
| Evan Coartney | 17U/2024 | |||||||||
| Evan Pahl | 17U/2024 | |||||||||
| Gage Strucko | 16U/2025 | 7.04 | 86 | 83 | ||||||
| Grant Helms | 14U/2027 | 7.6 | 78 | 75 | 82 | 77 | 66-67 | 68-69 | ||
| Hampton Hawley | 16U/2025 | 7.31 | 85 | 78 | 85 | 83 | 74-75 | 67-68 | ||
| JOHN LUPIENSKI | 16U/2025 | 7.36 | 78 | 74 | 2.2 | 89 | ||||
| Jack Piccini | 15U/2026 | 7.57 | 72 | 2.1 | 81 | |||||
| Jackson King | 16U/2025 | 7.59 | 78 | 77 | 79 | 74 | 70-71 | |||
| Jacob Mackara | 16U/2025 | 7.07 | 81 | 90 | 80 | 72-73 | 70-71 | |||
| Jake Pereira | 17U/2024 | 6.89 | 83 | 89 | ||||||
| James Barrow | 15U/2026 | 7.69 | 66 | L-86 R-74 | ||||||
| Jay Hale | 16U/2025 | 7.38 | 66 | 82 | ||||||
| Jentz Steiner | 17U/2024 | 7.19 | 81 | 88 | 81 | 76 | 67-68 | |||
| Jesse Brinson | 15U/2026 | 7.39 | 80 | 80 | 76 | 81 | 73 | 68-70 | ||
| Jimmy Alfonsin | 16U/2025 | 7.19 | 76 | 86 | ||||||
| Joshua Mozingo | 15U/2026 | |||||||||
| Justin Chambers | 17U/2024 | 6.9 | 78 | 74 | 81 | |||||
| Justin Flaherty | 17U/2024 | 7.63 | 78 | 73 | 70 | |||||
| Koen Karsa | 15U/2026 | 7.31 | 80 | 90 | 85 | 76-77 | 73-74 | |||
| Logan Eisemann | 16U/2025 | 7.44 | 78 | 84 | ||||||
| Logan Howland | 17U/2024 | 7.9 | 71 | 2.35 | 69 | |||||
| Lucas Witt | 17U/2024 | 7.1 | 85 | 85 | 84 | 75 | 70-71 | |||
| Luke Howell | 17U/2024 | 7.43 | 80 | 80 | 82 | |||||
| Mason Cates | 17U/2024 | 7.25 | 82 | 80 | 85 | 82 | 69-71 | 71-73 | ||
| Mason Moffett | 18U/2023 | 7 | 84 | 88 | ||||||
| Matthew Vannoy | 16U/2025 | 6.97 | 81 | 77 | 2.21 | l-85 R-89 | ||||
| Max Lawson | 16U/2025 | 7.22 | 84 | 83 | ||||||
| Peter Fulton | 16U/2025 | 8.13 | 83 | 81 | 83 | 77-78 | 71-74 | |||
| Quinn Finnegan | 16U/2025 | 7.29 | 86 | 77-78 | 72-74 | |||||
| Robert Sasser III | 16U/2025 | 6.9 | 77 | 78 | ||||||
| Ryan Hartley | 17U/2024 | 7.51 | 75 | 84 | ||||||
| Ryan Perkns | 17U/2024 | |||||||||
| Ryan Schmitz | 17U/2024 | 7.31 | 77 | 82 | ||||||
| Shane Bernhardt | 17U/2024 | 7.22 | 82 | 76 | 74 | |||||
| Solomon Belle | 17U/2024 | 7.26 | 73 | 86 | ||||||
| Stephen Stroupe | 17U/2024 | 8.44 | 69 | 87 | ||||||
| TJ Ziermann | 16U/2025 | 7.01 | 84 | 83 | 86 | |||||
| Tanner Ferguson | 16U/2025 | 7.7 | 85 | 72 | ||||||
| Tye Livesay | 17U/2024 | 7.24 | 78 | 73 | 2.2 | 85 | 81 | 74 | 75 | |
| Vincent Lee | 16U/2025 | 7.06 | 77 | 79 | ||||||
| WILL Eichler | 16U/2025 | 7.27 | 78 | 82 | 83 | 75 | 75-76 | |||
| Will Connolly | 15U/2026 | 7.43 | 81 | 81 | 85 | 74-75 | 67 | |||
| Xavier Mccoury | 16U/2025 | 85 | 84 | 78 | ||||||
| Zak Stear | 17U/2024 | 7.25 | 75 | 88 | 78 | 68 | 67-70 | |||
| gavin rower | 15U/2026 | 8 | 72 | 65 | 2.3 | 69 | ||||
| sean Blackwell | 17U/2024 | 6.9 | 85 | 77-78 | 74 |
2023 Dynamic Combine- South Data- JL Mann High School
| name | event_division | 60_time | outfield_velocity | infield_velocity | catcher_velocity | pop_time | exit_velo_peak | fb_velo_peak | ch_velo_peak | cu_velo_peak |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Lopez | 16U/2025 | 7.37 | 82 | 73 | 80 | 79 | 68 | 60 | ||
| Alex Robinson | 17U/2024 | 7.15 | 90 | 95 | 86 | 76 | 79 | |||
| Anderson Hayes | 15U/2026 | 7.2 | 81 | 85 | 80 | 73 | 68 | |||
| Braiden McAlister | 16U/2025 | 7.53 | 76 | 76 | 76 | 72 | 66 | |||
| Braydon Hallman | 15U/2026 | 7.5 | 74 | 81 | 80 | 70 | 65 | |||
| Brock "Mac" McDaniel | 14U/2027 | 7.83 | 68 | 64 | 79 | 71 | 59 | 69 | ||
| Bryan(Sammy) Franklin | 16U/2025 | 6.9 | 67 | 84 | ||||||
| Canaan Andres | 17U/2024 | 7.39 | 75 | 85 | ||||||
| Christian Spivey | 14U/2027 | |||||||||
| Collin Wilson | 15U/2026 | 7.28 | 80 | 79 | 81 | 76 | 68 | |||
| Connor Crenshaw | 16U/2025 | 7.35 | 81 | 90 | 85 | 80 | 72 | |||
| Cooper Gladson | 16U/2025 | 8.35 | 71 | 66 | ||||||
| David Ketterman | 17U/2024 | 7.14 | 85 | 86 | ||||||
| Dawson Siffri | 16U/2025 | 7.6 | 82 | 85 | 83 | 72 | 74 | |||
| Dominic Robinson | 16U/2025 | 7.1 | 75 | 86 | ||||||
| Dylan Wells | 15U/2026 | 7.45 | 66 | 65 | 80 | |||||
| Easton Brown | 15U/2026 | |||||||||
| Easton Keels | 16U/2025 | 7.4 | 76 | 89 | 81 | 76 | 65 | |||
| Eithan Richards | 16U/2025 | 7.3 | 78 | 80 | 81 | 76 | 71 | |||
| Eli Payne | 15U/2026 | 7.31 | 81 | 78 | 80 | 71 | 65 | |||
| Ethan Moore | 15U/2026 | 7.9 | 65 | 73 | 81 | 76 | 71 | |||
| Evan Moon | 17U/2024 | |||||||||
| Garrett Sanders | 17U/2024 | |||||||||
| Gavin Squires | 16U/2025 | |||||||||
| Grady Rodden | 15U/2026 | 7.69 | 64 | 59 | 77 | 68 | 65 | 57 | ||
| Grant Kissner | 16U/2025 | 7.73 | 77 | 82 | 81 | 76 | 71 | |||
| Harrison Keels | 16U/2025 | 7.17 | 81 | 90 | 76 | 68 | 70 | |||
| Hollis Morphis | 17U/2024 | |||||||||
| Jackson Carter | 16U/2025 | 7.33 | 74 | 85 | 81 | 68 | 75 | |||
| Jackson Cionek | 17U/2024 | 7.34 | 81 | 81 | 97 | |||||
| Jacob Muir | 17U/2024 | 7.03 | 77 | 93 | 75 | 70 | ||||
| Jacque’s King | 16U/2025 | |||||||||
| Jake DiMartino | 15U/2026 | 7.76 | 68 | 70 | 84 | |||||
| James Fessano | 17U/2024 | 7.4 | 78 | 69 | 78 | 72 | 66 | |||
| James Hart | 17U/2024 | 7.26 | 81 | 81 | ||||||
| Kason Herlong | 16U/2025 | |||||||||
| LJ Nelson | 14U/2027 | 8.5 | 57 | 70 | 66 | 61 | 55 | |||
| Logan Kolesha | 17U/2024 | 7.2 | 89 | 87 | ||||||
| Luke Young | 15U/2026 | |||||||||
| Max Whitfield | 16U/2025 | |||||||||
| Peyton Anders | 17U/2024 | 7.25 | 71 | 81 | ||||||
| Preston Jackson | 17U/2024 | 7.25 | 75 | 75 | ||||||
| Preston McGaha | 17U/2024 | 7.5 | 87 | 91 | 86 | 80 | 72 | |||
| RJ Groomster | 16U/2025 | 6.7 | 78 | 94 | ||||||
| Reece Oakley | 15U/2026 | |||||||||
| Ryan McCracken | 17U/2024 | 7.9 | 73 | 87 | ||||||
| Trip Ostergard | 14U/2027 | |||||||||
| Walker Thompson | 17U/2024 | |||||||||
| Worth Lundy | 14U/2027 | |||||||||
| jace stancil | 17U/2024 |